<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachbody Coach, Running, RevAbs, Insanity, P90X and My Personal Blog &#187; cycling</title>
	<atom:link href="http://www.markdacoron.com/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdacoron.com</link>
	<description>A look inside my life that inlcludes Running, RevAbs, Insanity, P90X and being a Beachbody Coach</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Critical Mass: What has it come to</title>
		<link>http://www.markdacoron.com/critical-mass-what-has-it-come-to/</link>
		<comments>http://www.markdacoron.com/critical-mass-what-has-it-come-to/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:17:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=1042</guid>
		<description><![CDATA[This past Friday, I decided to go to Critical Mass in San Diego with my brother. It has been over 2 months since I last went. I do enjoy the bike ride in the evening but have to hate it sometimes. My friend told me that last months was crazy because they went onto the [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/' rel='bookmark' title='May 1, 2010: 80 mile bike ride'>May 1, 2010: 80 mile bike ride</a></li>
<li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/critical-mass-what-has-it-come-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running, Injuries and more</title>
		<link>http://www.markdacoron.com/running-injuries-and-more/</link>
		<comments>http://www.markdacoron.com/running-injuries-and-more/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:50:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[calves]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=913</guid>
		<description><![CDATA[I love to go running
I knew that running could be this tough again. It was difficult to run 4 miles on Tuesday and I knew that I wanted it more than anything. I know I will have to wait till I can use the vibrams again to run but I know the way that I [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/running-with-injuries/' rel='bookmark' title='Running with injuries'>Running with injuries</a></li>
<li><a href='http://www.markdacoron.com/running-3/' rel='bookmark' title='Running'>Running</a></li>
<li><a href='http://www.markdacoron.com/1st-day-run-training/' rel='bookmark' title='1st day run training'>1st day run training</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/running-injuries-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5, 2010: Purple Monster</title>
		<link>http://www.markdacoron.com/may-5-2010-purple-monster/</link>
		<comments>http://www.markdacoron.com/may-5-2010-purple-monster/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:25:26 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=879</guid>
		<description><![CDATA[So I decided to make another attempt at the Purple Monster. It is a tough climb. It is about a 2 mile climb but I think it is tough. It goes very steep and seems really long. I did give a little bit more than the last time I tried this ride. I was only [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/' rel='bookmark' title='May 1, 2010: 80 mile bike ride'>May 1, 2010: 80 mile bike ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/may-5-2010-purple-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1, 2010: 80 mile bike ride</title>
		<link>http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/</link>
		<comments>http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:12:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=873</guid>
		<description><![CDATA[We started off not too early this week at 7:30am. We started in Poway at the Community Park. I had a week off since I was sick last week. I felt refreshed somewhat but had a late night since I was out and only had about 6 hours of sleep. I didn’t feel too crazy [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/' rel='bookmark' title='March 13, 2010: 46 mile bike ride'>March 13, 2010: 46 mile bike ride</a></li>
<li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 17, 2010: 72 mile ride</title>
		<link>http://www.markdacoron.com/april-17-2010-72-mile-ride/</link>
		<comments>http://www.markdacoron.com/april-17-2010-72-mile-ride/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:24:28 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=871</guid>
		<description><![CDATA[We made our way today at a new location in North County at Kit Carson Park. I had already been here because I had run here with the marathon team. I got lost for some stupid reason and made it there on time. I was glad because I knew I hit my minimum fund raising [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-10-2010-70-mile-ride/' rel='bookmark' title='April 10, 2010: 70 mile ride'>April 10, 2010: 70 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
<li><a href='http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/' rel='bookmark' title='March 13, 2010: 46 mile bike ride'>March 13, 2010: 46 mile bike ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/april-17-2010-72-mile-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April 10, 2010: 70 mile ride</title>
		<link>http://www.markdacoron.com/april-10-2010-70-mile-ride/</link>
		<comments>http://www.markdacoron.com/april-10-2010-70-mile-ride/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:39:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=865</guid>
		<description><![CDATA[We started off at the same place today in Carlsbad Poinsettia station. It was a little early for me after coming home late and only have 5 hours of sleep. I knew we were going to ride 70 miles today but I didn&#8217;t know how much work we were going to be putting in. 
I [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
<li><a href='http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/' rel='bookmark' title='May 1, 2010: 80 mile bike ride'>May 1, 2010: 80 mile bike ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/april-10-2010-70-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3, 2010: Team in Training 60 mile ride</title>
		<link>http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/</link>
		<comments>http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:13:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=856</guid>
		<description><![CDATA[Well, what do you know a new ride this past Saturday. I did like this ride a lot. It proved a lot of things to me for the last couple of weeks of training though.
We started our way at the Carlsbad Pointsettia Train Station. It was a new location to me but I remember riding [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-10-2010-70-mile-ride/' rel='bookmark' title='April 10, 2010: 70 mile ride'>April 10, 2010: 70 mile ride</a></li>
<li><a href='http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/' rel='bookmark' title='May 1, 2010: 80 mile bike ride'>May 1, 2010: 80 mile bike ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 13, 2010: 46 mile bike ride</title>
		<link>http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/</link>
		<comments>http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:55:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=835</guid>
		<description><![CDATA[This had to be the toughest ride for me. I was tired after this workout. I wasn&#8217;t sore really but I felt tired after.
We started our morning in La Jolla at UCSD. It wasn&#8217;t early and it wasn&#8217;t too cold. I felt a little cold in the morning but once we started it was ok [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/' rel='bookmark' title='May 1, 2010: 80 mile bike ride'>May 1, 2010: 80 mile bike ride</a></li>
<li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 9, 2010: Spin Class</title>
		<link>http://www.markdacoron.com/march-9-2010-spin-class/</link>
		<comments>http://www.markdacoron.com/march-9-2010-spin-class/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:33:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fit Test]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=824</guid>
		<description><![CDATA[This spin class was a little different. The coach that I have been doing it with is off to do his Solvang Century bike ride so our coach did it for us today. It was a small group but still good. I changed by bike a bit by lowering the seat to see if that [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/feb-20-2010-spin-class/' rel='bookmark' title='Feb 20, 2010: Spin Class'>Feb 20, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/march-18-2010-spin-class/' rel='bookmark' title='March 18, 2010: Spin Class'>March 18, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/february-11-2010-spin-class/' rel='bookmark' title='February 11, 2010 Spin Class'>February 11, 2010 Spin Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/march-9-2010-spin-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6, 2010: 48 mile ride</title>
		<link>http://www.markdacoron.com/march-6-2010-48-mile-ride/</link>
		<comments>http://www.markdacoron.com/march-6-2010-48-mile-ride/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:30:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=817</guid>
		<description><![CDATA[Wow, what a great ride I had this past Saturday. It was new, exciting, nerve racking and adventurous. Many things were going through my head that morning as I knew we were going to partake in a long ride. 
The train was a long ride to San Juan Capistrano but it was nice. We got [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/' rel='bookmark' title='March 13, 2010: 46 mile bike ride'>March 13, 2010: 46 mile bike ride</a></li>
<li><a href='http://www.markdacoron.com/march-20-2010-61-mile-ride/' rel='bookmark' title='March 20, 2010: 61 mile ride'>March 20, 2010: 61 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/march-6-2010-48-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

