<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachbody Coach, Running, RevAbs, Insanity, P90X and My Personal Blog &#187; General</title>
	<atom:link href="http://www.markdacoron.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdacoron.com</link>
	<description>A look inside my life that inlcludes Running, RevAbs, Insanity, P90X and being a Beachbody Coach</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insanity: How hard is it</title>
		<link>http://www.markdacoron.com/insanity-how-hard-is-it/</link>
		<comments>http://www.markdacoron.com/insanity-how-hard-is-it/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:51:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fit Test]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insanity is hard]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Plyometric Cardio Circuit]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=939</guid>
		<description><![CDATA[Wow, Insanity is Hard.
I can&#8217;t believe that I was able to do this back last year. I remember it being so much easier than just the one day that I was able to do this past friday. I recommend so many things to newcomers and people that are interested in trying Insanity. I understand a [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-62-max-cardio-conditioning-and-cardio-abs/' rel='bookmark' title='Insanity Day 62 Max Cardio Conditioning and Cardio Abs'>Insanity Day 62 Max Cardio Conditioning and Cardio Abs</a></li>
<li><a href='http://www.markdacoron.com/2nd-day-run-training/' rel='bookmark' title='2nd day run training'>2nd day run training</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-51-max-interval-plyo/' rel='bookmark' title='Insanity Day 51 Max Interval Plyo'>Insanity Day 51 Max Interval Plyo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-how-hard-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 3, 2010: Team in Training 60 mile ride</title>
		<link>http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/</link>
		<comments>http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:13:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=856</guid>
		<description><![CDATA[Well, what do you know a new ride this past Saturday. I did like this ride a lot. It proved a lot of things to me for the last couple of weeks of training though.
We started our way at the Carlsbad Pointsettia Train Station. It was a new location to me but I remember riding [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-10-2010-70-mile-ride/' rel='bookmark' title='April 10, 2010: 70 mile ride'>April 10, 2010: 70 mile ride</a></li>
<li><a href='http://www.markdacoron.com/may-1-2010-80-mile-bike-ride/' rel='bookmark' title='May 1, 2010: 80 mile bike ride'>May 1, 2010: 80 mile bike ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 9, 2010: Spin Class</title>
		<link>http://www.markdacoron.com/march-9-2010-spin-class/</link>
		<comments>http://www.markdacoron.com/march-9-2010-spin-class/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:33:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fit Test]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=824</guid>
		<description><![CDATA[This spin class was a little different. The coach that I have been doing it with is off to do his Solvang Century bike ride so our coach did it for us today. It was a small group but still good. I changed by bike a bit by lowering the seat to see if that [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/feb-20-2010-spin-class/' rel='bookmark' title='Feb 20, 2010: Spin Class'>Feb 20, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/march-18-2010-spin-class/' rel='bookmark' title='March 18, 2010: Spin Class'>March 18, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/february-11-2010-spin-class/' rel='bookmark' title='February 11, 2010 Spin Class'>February 11, 2010 Spin Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/march-9-2010-spin-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6, 2010: 48 mile ride</title>
		<link>http://www.markdacoron.com/march-6-2010-48-mile-ride/</link>
		<comments>http://www.markdacoron.com/march-6-2010-48-mile-ride/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:30:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=817</guid>
		<description><![CDATA[Wow, what a great ride I had this past Saturday. It was new, exciting, nerve racking and adventurous. Many things were going through my head that morning as I knew we were going to partake in a long ride. 
The train was a long ride to San Juan Capistrano but it was nice. We got [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/' rel='bookmark' title='March 13, 2010: 46 mile bike ride'>March 13, 2010: 46 mile bike ride</a></li>
<li><a href='http://www.markdacoron.com/march-20-2010-61-mile-ride/' rel='bookmark' title='March 20, 2010: 61 mile ride'>March 20, 2010: 61 mile ride</a></li>
<li><a href='http://www.markdacoron.com/april-17-2010-72-mile-ride/' rel='bookmark' title='April 17, 2010: 72 mile ride'>April 17, 2010: 72 mile ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/march-6-2010-48-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 25, 2010: 4.5 mile run</title>
		<link>http://www.markdacoron.com/february-25-2010-4-5-mile-run/</link>
		<comments>http://www.markdacoron.com/february-25-2010-4-5-mile-run/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:29:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=799</guid>
		<description><![CDATA[Wow, I never knew how tough running this distance at a pace that I normally would run would feel like after not running in two weeks. This run was tough. I felt rushed though. I would have liked to start earlier and stretch a little bit, but time was not on my side. 
I drove [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/january-12-2010-3-mile-run/' rel='bookmark' title='January 12, 2010: 3 mile run'>January 12, 2010: 3 mile run</a></li>
<li><a href='http://www.markdacoron.com/march-1-2010-2-mile-run/' rel='bookmark' title='March 1, 2010: 2 mile run'>March 1, 2010: 2 mile run</a></li>
<li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/february-25-2010-4-5-mile-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity Results Day 63 youtube video</title>
		<link>http://www.markdacoron.com/insanity-results-day-63-youtube-video/</link>
		<comments>http://www.markdacoron.com/insanity-results-day-63-youtube-video/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:44:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Cardio Abs]]></category>
		<category><![CDATA[Cardio Power and Resistance]]></category>
		<category><![CDATA[Cardio Recovery]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Core Cardio and Balance]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[insanity results]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[Max Cardio Conditioning]]></category>
		<category><![CDATA[Max Interval Circuit]]></category>
		<category><![CDATA[Max Interval Plyo]]></category>
		<category><![CDATA[Max Recovery]]></category>
		<category><![CDATA[Plyometric Cardio Circuit]]></category>
		<category><![CDATA[Pure Cardio]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=796</guid>
		<description><![CDATA[





Related posts:Insanity Day 62 Max Cardio Conditioning and Cardio Abs
Insanity Day 54 Max Interval Circuit
Insanity Day 46 Max Recovery



Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-62-max-cardio-conditioning-and-cardio-abs/' rel='bookmark' title='Insanity Day 62 Max Cardio Conditioning and Cardio Abs'>Insanity Day 62 Max Cardio Conditioning and Cardio Abs</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-54-max-interval-circuit/' rel='bookmark' title='Insanity Day 54 Max Interval Circuit'>Insanity Day 54 Max Interval Circuit</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-46-max-recovery/' rel='bookmark' title='Insanity Day 46 Max Recovery'>Insanity Day 46 Max Recovery</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-results-day-63-youtube-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feb 23, 2010: Spin Class</title>
		<link>http://www.markdacoron.com/feb-23-2010-spin-class/</link>
		<comments>http://www.markdacoron.com/feb-23-2010-spin-class/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:37:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=790</guid>
		<description><![CDATA[Another day at spin class. I thought it was going to be a good day with a good workout. It seemed just the same as thursday workouts to me. We started and got into it and finished with the warm up when somebody to my left fell off their trainer and bike. Everybody just stopped [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/feb-20-2010-spin-class/' rel='bookmark' title='Feb 20, 2010: Spin Class'>Feb 20, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/feb-17-2010-spin-class/' rel='bookmark' title='Feb 17, 2010: Spin class'>Feb 17, 2010: Spin class</a></li>
<li><a href='http://www.markdacoron.com/march-9-2010-spin-class/' rel='bookmark' title='March 9, 2010: Spin Class'>March 9, 2010: Spin Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/feb-23-2010-spin-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feb 20, 2010: Spin Class</title>
		<link>http://www.markdacoron.com/feb-20-2010-spin-class/</link>
		<comments>http://www.markdacoron.com/feb-20-2010-spin-class/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:51:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[pushups]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=787</guid>
		<description><![CDATA[We were not able to get outside again for a ride this past Saturday due to the weather. I am beginning to think that we won&#8217;t be doing much cycling outside. I am kinda bummed because I wanted to get outside. We just did a spin class. I think my butt needs to break in [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/march-9-2010-spin-class/' rel='bookmark' title='March 9, 2010: Spin Class'>March 9, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/feb-17-2010-spin-class/' rel='bookmark' title='Feb 17, 2010: Spin class'>Feb 17, 2010: Spin class</a></li>
<li><a href='http://www.markdacoron.com/february-27-2010-spin-class/' rel='bookmark' title='February 27, 2010: Spin Class'>February 27, 2010: Spin Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/feb-20-2010-spin-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 17, 2010: Spin class</title>
		<link>http://www.markdacoron.com/feb-17-2010-spin-class/</link>
		<comments>http://www.markdacoron.com/feb-17-2010-spin-class/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:12:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=785</guid>
		<description><![CDATA[Spin Class was good this day. I ended up getting a new seat but I don&#8217;t know if it will help. I bought it at performance bike. I bought a Forte Classic Saddle and tried it on the spin class. I noticed a slight difference but I hope it helps. My butt doesn&#8217;t feel any [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/february-11-2010-spin-class/' rel='bookmark' title='February 11, 2010 Spin Class'>February 11, 2010 Spin Class</a></li>
<li><a href='http://www.markdacoron.com/feb-20-2010-spin-class/' rel='bookmark' title='Feb 20, 2010: Spin Class'>Feb 20, 2010: Spin Class</a></li>
<li><a href='http://www.markdacoron.com/march-9-2010-spin-class/' rel='bookmark' title='March 9, 2010: Spin Class'>March 9, 2010: Spin Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/feb-17-2010-spin-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 13, 2010: First Team in Training ride</title>
		<link>http://www.markdacoron.com/february-13-2010-first-team-in-training-ride/</link>
		<comments>http://www.markdacoron.com/february-13-2010-first-team-in-training-ride/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:53:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Team in Training]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=777</guid>
		<description><![CDATA[I found a new love for cycling now with Team in Training. It is kind of weird though. I learned so much this past Saturday about cycling. We had some first discussions about what to do before each ride and also what to look out for. The most that I learned was when I was [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
<li><a href='http://www.markdacoron.com/january-16-2010-8-mile-run-with-team-in-training/' rel='bookmark' title='January 16, 2010: 8 mile run with Team in Training'>January 16, 2010: 8 mile run with Team in Training</a></li>
<li><a href='http://www.markdacoron.com/february-27-2010-spin-class/' rel='bookmark' title='February 27, 2010: Spin Class'>February 27, 2010: Spin Class</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/february-13-2010-first-team-in-training-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

