<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beachbody Coach, Running, RevAbs, Insanity, P90X and My Personal Blog &#187; Uncategorized</title>
	<atom:link href="http://www.markdacoron.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdacoron.com</link>
	<description>A look inside my life that inlcludes Running, RevAbs, Insanity, P90X and being a Beachbody Coach</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Here it is.</title>
		<link>http://www.markdacoron.com/here-it-is/</link>
		<comments>http://www.markdacoron.com/here-it-is/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:20:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=1058</guid>
		<description><![CDATA[





No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.markdacoron.com/here-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustache, what should I do?</title>
		<link>http://www.markdacoron.com/mustache-what-should-i-do/</link>
		<comments>http://www.markdacoron.com/mustache-what-should-i-do/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:06:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=1052</guid>
		<description><![CDATA[Here is a pic of my current mustache. I have a poll on the left. What should I do. I am cutting it this friday before my baby shower. Take the poll and let me know.






No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.markdacoron.com/mustache-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 20, 2010: 61 mile ride</title>
		<link>http://www.markdacoron.com/march-20-2010-61-mile-ride/</link>
		<comments>http://www.markdacoron.com/march-20-2010-61-mile-ride/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:57:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=843</guid>
		<description><![CDATA[Wow, what another amazing ride we just finished on Saturday. It was not so crazy as I thought it would be. Still tough though. We started in La Jolla again at our spot in Parking lot 207. We had some other things that we talked about this past morning, which included some core strength training. [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/april-3-2010-team-in-training-60-mile-ride/' rel='bookmark' title='April 3, 2010: Team in Training 60 mile ride'>April 3, 2010: Team in Training 60 mile ride</a></li>
<li><a href='http://www.markdacoron.com/march-6-2010-48-mile-ride/' rel='bookmark' title='March 6, 2010: 48 mile ride'>March 6, 2010: 48 mile ride</a></li>
<li><a href='http://www.markdacoron.com/march-13-2010-46-mile-bike-ride/' rel='bookmark' title='March 13, 2010: 46 mile bike ride'>March 13, 2010: 46 mile bike ride</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/march-20-2010-61-mile-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 pushups: Week 1 Day 2</title>
		<link>http://www.markdacoron.com/100-pushups-week-1-day-2/</link>
		<comments>http://www.markdacoron.com/100-pushups-week-1-day-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:21:16 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 pushups]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[stretch]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=756</guid>
		<description><![CDATA[I did another day of 100 pushups. I continued with the Week 3 day 1 numbers to keep me up there. I did a little bit more this time though. The sets were as follows: 14, 18, 14, 14, 20. I was only able to do 14, 18, 14, 14, 10. It was a little [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/100-pushups-week-1-day-3-week-2-day-1-and-stuff/' rel='bookmark' title='100 pushups Week 1 Day 3, Week 2 Day 1 and stuff'>100 pushups Week 1 Day 3, Week 2 Day 1 and stuff</a></li>
<li><a href='http://www.markdacoron.com/january-28-2010/' rel='bookmark' title='January 28, 2010'>January 28, 2010</a></li>
<li><a href='http://www.markdacoron.com/one-hundred-pushups-week-3-day-1-repeat/' rel='bookmark' title='one hundred pushups: Week 3 Day 1 repeat'>one hundred pushups: Week 3 Day 1 repeat</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/100-pushups-week-1-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insanity Day 61 Max Interval Plyo</title>
		<link>http://www.markdacoron.com/insanity-day-61-max-interval-plyo/</link>
		<comments>http://www.markdacoron.com/insanity-day-61-max-interval-plyo/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:33:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[insanity day 61]]></category>
		<category><![CDATA[Max Interval Plyo]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=649</guid>
		<description><![CDATA[
This was a great workout last night. I burned about 656 calories. This one seems tough as well as the Max Interval Circuit. I don&#8217;t know if something goes on in my head when I do these workouts compared to the first 30 days of Insanity but the longer ones make me sweat like crazy. [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-41-max-interval-plyo/' rel='bookmark' title='Insanity Day 41 Max Interval Plyo'>Insanity Day 41 Max Interval Plyo</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-37-max-interval-plyo/' rel='bookmark' title='Insanity Day 37 Max Interval Plyo'>Insanity Day 37 Max Interval Plyo</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-57-max-interval-plyo/' rel='bookmark' title='Insanity Day 57 Max Interval Plyo'>Insanity Day 57 Max Interval Plyo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-day-61-max-interval-plyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity Day 47 Max Cardio Conditioning/Cardio Abs</title>
		<link>http://www.markdacoron.com/insanity-day-47-max-cardio-conditioning/</link>
		<comments>http://www.markdacoron.com/insanity-day-47-max-cardio-conditioning/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:18:06 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Cardio Abs]]></category>
		<category><![CDATA[cardio conditioning]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[insanity day 47]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[max cardio]]></category>
		<category><![CDATA[Max Cardio Conditioning]]></category>
		<category><![CDATA[max cardio conditioning video]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[plank]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=595</guid>
		<description><![CDATA[

This workout was tough today. I burned 499 calories and 99 during Cardo Abs. My knees were giving me problems in the Cardio Abs and during the Max Cardio Conditioning video. The jumping and bringing the knees to the hips were the tough parts. I couldn&#8217;t keep up because my knees caused me to have these [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-62-max-cardio-conditioning-and-cardio-abs/' rel='bookmark' title='Insanity Day 62 Max Cardio Conditioning and Cardio Abs'>Insanity Day 62 Max Cardio Conditioning and Cardio Abs</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-52-max-cardio-conditioning-cardio-abs/' rel='bookmark' title='Insanity Day 52 Max Cardio Conditioning Cardio Abs'>Insanity Day 52 Max Cardio Conditioning Cardio Abs</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-58-max-cardio-conditioning/' rel='bookmark' title='Insanity Day 58 Max Cardio Conditioning'>Insanity Day 58 Max Cardio Conditioning</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-day-47-max-cardio-conditioning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insanity Day 40 Max Interval Circuit</title>
		<link>http://www.markdacoron.com/insanity-day-40-max-interval-circuit/</link>
		<comments>http://www.markdacoron.com/insanity-day-40-max-interval-circuit/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:22:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Team Beachbody]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[insanity day 40]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[Max Interval Circuit]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=549</guid>
		<description><![CDATA[
This workout is tough. I burned 692 calories. I don&#8217;t think it is too crazy though. I do prefer the first 30 days more than this. I feel like I can&#8217;t push as long but I still am able to dig deep and push it. Each time the videos get a little bit easier. They aren&#8217;t [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-59-max-interval-circuit/' rel='bookmark' title='Insanity Day 59 Max Interval Circuit'>Insanity Day 59 Max Interval Circuit</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-36-max-interval-circuit/' rel='bookmark' title='Insanity Day 36 Max Interval Circuit'>Insanity Day 36 Max Interval Circuit</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-54-max-interval-circuit/' rel='bookmark' title='Insanity Day 54 Max Interval Circuit'>Insanity Day 54 Max Interval Circuit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-day-40-max-interval-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity Day 37 Max Interval Plyo</title>
		<link>http://www.markdacoron.com/insanity-day-37-max-interval-plyo/</link>
		<comments>http://www.markdacoron.com/insanity-day-37-max-interval-plyo/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:51:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[insanity day 37]]></category>
		<category><![CDATA[Max Interval Plyo]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=536</guid>
		<description><![CDATA[
Max Interval Plyo is another tough workout. It last about 55 minutes long but I don&#8217;t know if it was me but I felt tired doing this one. I didn&#8217;t give it my all. I was sore from the previous day and I was tired. I only had 8 hours of rest from the last [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-45-max-interval-plyo/' rel='bookmark' title='Insanity Day 45 Max Interval Plyo'>Insanity Day 45 Max Interval Plyo</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-41-max-interval-plyo/' rel='bookmark' title='Insanity Day 41 Max Interval Plyo'>Insanity Day 41 Max Interval Plyo</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-51-max-interval-plyo/' rel='bookmark' title='Insanity Day 51 Max Interval Plyo'>Insanity Day 51 Max Interval Plyo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-day-37-max-interval-plyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity Day 24 Plyometric Cardio Circuit</title>
		<link>http://www.markdacoron.com/insanity-day-24-plyometric-cardio-circuit/</link>
		<comments>http://www.markdacoron.com/insanity-day-24-plyometric-cardio-circuit/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:51:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[cardio circuit]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[insanity day 24]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lunges]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[plyometric cardio]]></category>
		<category><![CDATA[Plyometric Cardio Circuit]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=478</guid>
		<description><![CDATA[
Hello everyone. I got through a lot today with this workout. I burned 554 calories. I had some unexpected visitors that watched that helped me push a little bit more throughout the workout. I might try adding more calories today with my run and getting more burn with the workouts. I think my results are [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-20-plyometric-cardio-circuit/' rel='bookmark' title='Insanity Day 20 Plyometric Cardio Circuit'>Insanity Day 20 Plyometric Cardio Circuit</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-16-plyometric-cardio-circuit/' rel='bookmark' title='Insanity Day 16 Plyometric Cardio Circuit'>Insanity Day 16 Plyometric Cardio Circuit</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-2-plyometric-cardio-circuit/' rel='bookmark' title='Insanity Day 2 Plyometric Cardio Circuit'>Insanity Day 2 Plyometric Cardio Circuit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-day-24-plyometric-cardio-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insanity Day 9 Pure Cardio</title>
		<link>http://www.markdacoron.com/insanity-day-9-pure-cardio/</link>
		<comments>http://www.markdacoron.com/insanity-day-9-pure-cardio/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:09:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeachBody]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[insanity day 9]]></category>
		<category><![CDATA[insanity day 9 pure cardio]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[Pure Cardio]]></category>
		<category><![CDATA[Shaun T]]></category>
		<category><![CDATA[Tony Horton]]></category>

		<guid isPermaLink="false">http://www.markdacoron.com/?p=408</guid>
		<description><![CDATA[
Hello everyone,
I loved today&#8217;s workout. I burned 504 calories. I was thinking this day was going to be tough but felt very well through this workout. I didn&#8217;t know that each successive workout gets a little bit easier. Maybe it was just me but I also had the fan on to help me stay hydrated. [...]


Related posts:<ol><li><a href='http://www.markdacoron.com/insanity-day-5-pure-cardio/' rel='bookmark' title='Insanity Day 5 Pure Cardio'>Insanity Day 5 Pure Cardio</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-13-pure-cardio/' rel='bookmark' title='Insanity Day 13 Pure Cardio'>Insanity Day 13 Pure Cardio</a></li>
<li><a href='http://www.markdacoron.com/insanity-day-17-pure-cardio/' rel='bookmark' title='Insanity Day 17 Pure Cardio'>Insanity Day 17 Pure Cardio</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.markdacoron.com/insanity-day-9-pure-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

